DuPont™ Tyvek® HomeWrap
The world’s leading house wrap, with more than 25 years performance on millions of homes.
DuPont™ Tyvek® HomeWrap
DuPont created Tyvek® HomeWrap to have the optimum balance of properties for superior performance against the elements and the competition. When choosing DuPont™ Tyvek® HomeWrap, you can be assured you are using the leading brand of wall underlays
Feature | Benefit |
---|---|
Unique Flash Spun HDPE patented product |
|
High Tensile strength and lightweight |
|
Available in sizes: 914mm, 2743mm and 3048mm |
|
A total building envelope system |
|
Method | Unit | Value | |
---|---|---|---|
Technical Properties | Test Method | NZBC E2/AS1 | DuPont™ HomeWrap® 1055B |
2.2.1 Water Vapour Resistance | ASTM E96-B | <7 MNs/g | 0.56MNs/g |
2.2.2 Absorbency | AS/NZS 4201:6 | >100gsm | non-absorbent (33g/m²) |
2.2.3 Water Resistance | AS/NZS 4201:4 | 20mm/24hr | pass |
2.2.4 Shrinkage | AS/NZS 4201:3 | <0.5% | pass |
2.2.5 pH Extract | AS/NZS1301.421S | 5.5-8.0 | pass |
2.2.6 Mechanical Strength | - | - | |
Edge Tear (MD) | ASTM D882 | 150N | 190N |
Edge Tear (CD) | ASTM D882 | 100N | 290N |
Tensile (MD) | ASTM D882 | 3.0kN/m | 4.3kN/m |
Tensile (CD) | ASTM D882 | 1.0kN/m | 5.3kN/m |
2.2.7 Flammability | NZS/AS 1530.2 | ≤5.0 | ≤5.0 |
2.2.8 Air Resistance | BS6538:Part3 | ≥0.1 MNs/m³ | pass |
2.2.9 Resistance to UV Exposure | ASTM G154 | ≥85% strength | pass |
Durability (2.3.1 UV Resistance) | Allunga | 60-90days | 120 days |
Wind Speed/Pressure | NZS 2295 Table B1 | - | Very High |
RAB-Extra high | - | - | Very High |
Weight | - | - | 61gsm |
Additional Information
Codemark Tyvek® HomeWrap (PDF)
Tyvek® HomeWrap MSDS (PDF)
Tyvek® HomeWrap Building Science Bulletin (PDF)
DuPont UK wall and floor guidelines (PDF)
Tyvek® vs Typar® Bulletin (PDF)
MSDS File - DuPont™ Tyvek® for use in building construction (PDF)
Energy Efficiency and Airtightness Solutions-2020 Installation Guide